Maintenance, Caretaker, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$221 Monthly**FOUR BEDROOM ALERT!** Welcome to the BRAND NEW JAYMAN BUILT "GRANITE" A stunning new approach to Town Home living presenting OUTSTANDING VALUE boasting TOP NOTCH FEATURES for your lifestyle! Granite features a 20,000 sq.ft. green space, complete with playground, BBQ area, pergola & ample green space for families to enjoy. Welcome Home to discover this beautiful 3 STOREY TOWN HOME with a SEPARATE ENTRANCE boasting an OPEN FLOOR PLAN maximizing every inch offering QUARTZ Countertops through out, shaker Style cabinets & sleek stainless steel appliances - GAS STOVE. Enjoy 4 BEDROOMS, 2.5 BATHS, In suite Laundry & the lovely generous Balcony creating an additional out door living space. Granite's location has quick access to Stoney Trail, Metis Trail & Deerfoot Trail. Located close to the Calgary International Airport, Costco & CrossIron Mills Mall & future plans to expand the LRT to Redstone. Living in Redstone provides quick access to the Saddleridge YMCA, Don Hartman Arena, as well as the Calgary Public Library. Discover & Enjoy! (id:37074)
MLS® Number | C4276394 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Plan | 1811983 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan |
Architectural Style | Multi-level |
Basement Type | Unknown |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1313 Sqft |
Total Finished Area | 1313 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking Pad |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.15 M x 3.35 M | ||
Main Level | Other | 4.06 M x 3.30 M | ||
Main Level | Living Room | 3.35 M x 4.04 M | ||
Upper Level | Primary Bedroom | 3.05 M x 3.71 M | ||
Upper Level | Laundry Room | .94 M x .94 M | ||
Upper Level | Bedroom | 2.97 M x 2.72 M | ||
Upper Level | Bedroom | 2.82 M x 2.97 M | ||
Unknown | 2pc Bathroom | |||
Unknown | 4pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21974285/202-350-redstone-wk-ne-calgary-redstone