Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal, Water
$465.06 MonthlyUPGRADED GRANITE COUNTERTOPS | UNDERGROUND PARKING | IN-SUITE LAUNDRY ROOM | This clean and well maintained unit offers 2 bedrooms, 2 full bathrooms and a separate in-suite laundry area. Upon entering the unit, you will be greeted by the wide open entrance area. To your right, you will find your upgraded kitchen with granite countertops and soft close cabinets. Lots of cupboard and counter space including the breakfast bar. Across the kitchen is the separate laundry area where you can easily store all of your extra laundry and enough space for all your coats and jackets. The spacious living/dining area combo is a good fit for entertaining guests while having ample space to setup tables, chairs, sofas and entertainment system. The main full bathroom has a full-size tub with upgraded granite countertop vanity. The bedrooms have good sized closet space and big windows to make the rooms bright during a sunny day. The master has an en-suite with a walk-in shower and upgraded granite countertop vanity. Enjoy your very own underground parking stall. This complex is conveniently located in the heart of Downtown Airdrie, close to all amenities, playgrounds, school, and lots of shopping. Book your private viewing today! (id:37074)
MLS® Number | A2158200 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 1510203 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 775.79 Sqft |
Total Finished Area | 775.79 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Irregular | 73.00 |
Size Total | 73 M2|0-4,050 Sqft |
Size Total Text | 73 M2|0-4,050 Sqft |
Zoning Description | M3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.08 Ft x 11.33 Ft | ||
Main Level | Dining Room | 14.58 Ft x 10.50 Ft | ||
Main Level | Foyer | 6.67 Ft x 7.92 Ft | ||
Main Level | Kitchen | 7.92 Ft x 8.00 Ft | ||
Main Level | Living Room | 14.58 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 15.17 Ft |