| DC-1 with Permitted Use of MU-1 (MU-1f8h75) | Upper Units: 3 bedrooms, 1 bathroom each | Each unit has its laundry facilities | Walk-out Basement Suites | Backing onto Park | Discover this exceptional duplex nestled in the vibrant community of Manchester. The duplex currently features two upper units, each with 3 bedrooms and 1 bathroom, providing ample living space for tenants. Additionally, there are two illegal basement suites, each with 1 bedroom and 1 bathroom. These suites offer a reliable income stream while providing a foundation for future development. 9-min drive to downtown, 8-min drive to Rockyview General Hospital, Walking distance to Chinook Mall, and Walking distance to Chinook Wholesalers. This property boasts a lucrative zoning change to DC-1, allowing for a wide range of development possibilities. With a Permitted Use of MU-1 (MU-1f8h75), you can achieve a floor area ratio of 5.0, offering significant potential for expansion and increased rental income. This presents a unique opportunity for investors and builders alike. Whether you're seeking to maximize rental income, redevelop the property into a larger multi-family building, or explore other development possibilities, this property offers a solid foundation for success. Neighboring lots can also be for sale. (id:37074)
MLS® Number | A2162576 |
Property Type | Multi-family |
Community Name | Manchester |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 5454ac |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Oven - Electric, Hood Fan, Washer/dryer Stack-up |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Suite |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2072.15 Sqft |
Total Finished Area | 2072.15 Sqft |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 38.09 M |
Size Frontage | 15.24 M |
Size Irregular | 581.00 |
Size Total | 581 M2|4,051 - 7,250 Sqft |
Size Total Text | 581 M2|4,051 - 7,250 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.67 Ft x 8.58 Ft | ||
Basement | Bedroom | 11.58 Ft x 8.50 Ft | ||
Basement | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Basement | 4pc Bathroom | 8.25 Ft x 5.33 Ft | ||
Lower Level | Primary Bedroom | 12.83 Ft x 16.33 Ft | ||
Lower Level | Primary Bedroom | 12.83 Ft x 16.25 Ft | ||
Main Level | Bedroom | 13.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 13.42 Ft x 8.92 Ft | ||
Main Level | Bedroom | 13.33 Ft x 8.92 Ft | ||
Main Level | Bedroom | 13.08 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 5.00 Ft |