Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$429.13 Monthly| $11,000 PRICE DROP | ALL FURNITURES INCLUDED | BOW RIVER | LOCATED IN CENTRAL CHINATOWN | UPDATED| Attention investors and downtown lovers! This fully furnished unit is a rare find, ready for immediate move-in—just bring your suitcases! Located in the heart of Calgary's downtown, this condo features a spacious king-size bedroom and a large living room, perfect for hosting guests. The unit is impeccably maintained and freshly painted, offering ensuite laundry for your convenience.Enjoy the convenience of being within walking distance to various amenities, including public transit, restaurants, bars, and scenic trails along the Bow River. Take relaxing walks at Prince's Island Park or enjoy a coffee at nearby cafes while soaking in stunning city views.Recent upgrades include modern elevators, a new hallway makeup air system, a new hot water tank, and initial parkade repairs. Future improvements include exterior and staircase renovations, ensuring this property’s value continues to grow. Don’t miss this prime investment opportunity in Calgary's vibrant downtown! (id:37074)
MLS® Number | A2159258 |
Property Type | Single Family |
Community Name | Chinatown |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Plan | 9012335 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | High Rise |
Constructed Date | 1990 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Heating Type | Baseboard Heaters |
Stories Total | 9 |
Size Interior | 571.4 Sqft |
Total Finished Area | 571.4 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.42 Ft x 12.08 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.75 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 4.50 Ft | ||
Main Level | Other | 5.33 Ft x 5.33 Ft | ||
Main Level | Kitchen | 7.50 Ft x 9.75 Ft | ||
Main Level | Dining Room | 4.92 Ft x 6.00 Ft | ||
Main Level | Living Room | 11.17 Ft x 8.33 Ft |