Maintenance, Common Area Maintenance, Heat, Insurance, Water
$308.56 MonthlyQuit renting and get your own apartment! In front of you, a spacious main room opening up onto an corner balcony. Turning to your left, an ELEGANT KITCHEN with STAINLESS APPLIANCES & STONECOUNTERTOPS. With a BEDROOM & BATH, what perfect affordable home for a single or couple. No need to scratch off snow, use HEATED UNDERGROUND PARKING instead. (id:37074)
MLS® Number | A2161256 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 1 |
Plan | 1213466 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility, Recreation Centre |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Washer & Dryer |
Architectural Style | Low Rise |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 4 |
Size Interior | 574.83 Sqft |
Total Finished Area | 574.83 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8.92 Ft x 13.33 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 5.00 Ft | ||
Main Level | Kitchen | 15.42 Ft x 11.17 Ft | ||
Main Level | Living Room | 17.25 Ft x 18.25 Ft |