Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$712 MonthlyHello Buyers : 2 bedrooms | 2 full bathrooms | Huge Balcony | Underground Parking | Gorgeous View | Amenities | Ensuite Bathroom | Walk-in Closet | Storage Space | Saddleridge Community ! Welcome to this stunning top-floor condo in the vibrant community of Saddle Ridge! This 2 bedroom, 2 full bathroom unit features an open-concept kitchen and elegant laminate flooring throughout. Enjoy your morning coffee or evening relaxation on the beautiful balcony. The primary bedroom boasts a spacious walk-in closet and a 4 PC Ensuite Bathroom. This unit also includes the luxury of titled underground heated parking—perfect for those cold winter months. Plus, you'll appreciate the ample storage space, including a dedicated storage unit in the underground parkade. Located close to all amenities, you'll have easy access to schools, shopping, restaurants, grocery stores, transportation, the Genesis Centre, and much more. This one is an incredible opportunity ! Call your favourite Realtor for a showing!! (id:37074)
MLS® Number | A2155540 |
Property Type | Single Family |
Community Name | Saddle Ridge |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 0811684 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Garage Door Opener |
Architectural Style | Low Rise |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 826.26 Sqft |
Total Finished Area | 826.26 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.00 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 5.00 Ft | ||
Main Level | Bedroom | 13.50 Ft x 8.67 Ft | ||
Main Level | Kitchen | 8.42 Ft x 9.75 Ft | ||
Main Level | Living Room | 17.92 Ft x 10.50 Ft | ||
Main Level | Primary Bedroom | 17.92 Ft x 10.58 Ft |