305, 700 Allen Street Se
Airdrie, Alberta T4b1e8
$174,900Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$325 Monthly
Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$325 MonthlyDescription
Very clean, East backing fenced rear yard, onto a greenspace, upgraded vinyl plank flooring, and carpet. 3 bedrooms up with a cheater ensuite. Nice kitchen with dishwasher. Living room, and patio door to the back yard. Great community, close to schools, shopping, and Hwy II South to Calgary. Newer Flooring. (id:37074)
Interested in this property or have a question?
Get In TouchProperty Details
MLS® Number | A1218218 |
Property Type | Single Family |
Community Name | Airdrie Meadows |
Community Features | Pets Allowed |
Features | Cul-de-sac, Parking |
Parking Space Total | 2 |
Plan | 8010020 |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1108.6 Sqft |
Total Finished Area | 1108.6 Sqft |
Type | Row / Townhouse |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 295.60 |
Size Total | 295.6 M2|0-4,050 Sqft |
Size Total Text | 295.6 M2|0-4,050 Sqft |
Zoning Description | R2-t |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.50 M x 5.30 M | ||
Main Level | Dining Room | 1.80 M x 2.40 M | ||
Main Level | Other | 2.80 M x 4.10 M | ||
Upper Level | Bedroom | 2.80 M x 3.00 M | ||
Upper Level | Primary Bedroom | 3.40 M x 4.60 M | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 7.50 Ft x 10.42 Ft |
Utilities
Electricity | Available |
Natural Gas | Available |
Sewer | Connected |
Water | Connected |