263 Sagewood Place Sw
Airdrie, Alberta T4b3m7
$489,000
Description
Back on the market! Amazing opportunity to own your home in Airdrie's most popular community of Sagewood. This unique 2 storey detached house with independent concrete side access alley to fully developed walkout basement that hosts illegal is located on a huge lot and has 2,130 SqFt developed living space featuring open concept bright main floor with huge windows allowing lots of natural light, big family room, cozy dining area, ½ bath, laundry room & an access to the attached double garage. Humongous kitchen with upgraded cabinetry & tons of cupboard storage space, S/S appliances, big size island for the chef of the family + raised breakfast bar area and door to the huge deck from where you can enjoy beautiful views of sunrise completes the main floor. On the upper level you will discover a huge master retreat with walk-in closet & 3pc bathroom en-suite, 2 great size bedrooms & a 2nd 4pc bath. Fully developed 632 SqFt walk-out basement boats into a big family/recreational area featuring a corner gas fireplace surrounded by tile & custom millwork mantel. There is a full small kitchenette and a full 3pc bathroom. Separate access to the walk-out basement allows you to rent it out for additional income or help towards your mortgage. Additional bedroom in the basement can be easily added if needed.This fantastic home backs into the green space, has an upper all weather treated wood deck, lower stone patio under the deck with access from a walk-out basement where you can relax and entertain after working hours and a lot more. The property is located within close distance to all amenities: schools, shopping centre, parks, walking trails, golf course, bus stop a lot more. Back on the market, failed financing.Call for your private showing today! (id:37074)
Interested in this property or have a question?
Get In TouchProperty Details
MLS® Number | A1241163 |
Property Type | Single Family |
Community Name | Sagewood |
Amenities Near By | Park, Playground |
Features | Cul-de-sac, See Remarks |
Parking Space Total | 4 |
Plan | 0513786 |
Structure | See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, See Remarks |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2005 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, See Remarks, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1499 Sqft |
Total Finished Area | 1499 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 28.13 M |
Size Frontage | 8.44 M |
Size Irregular | 372.20 |
Size Total | 372.2 M2|0-4,050 Sqft |
Size Total Text | 372.2 M2|0-4,050 Sqft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26.08 Ft x 19.75 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 15.75 Ft x 12.67 Ft | ||
Main Level | Kitchen | 11.42 Ft x 10.92 Ft | ||
Main Level | Dining Room | 12.17 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 9.08 Ft x 8.75 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 16.58 Ft x 12.50 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 8.58 Ft x 13.25 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Connected |
Water | At Lot Line |