Maintenance, Common Area Maintenance, Ground Maintenance, Property Management
$265 MonthlyWelcome to Panorama Hills! This 3 bedroom, 3 bath (2 full/1 half) move in ready 2 storey townhome is excellently located within the complex with quick access in/out. The single garage makes unloading groceries a breeze and you can park a 2nd vehicle on the driveway. The main floor has hardwood flooring & it's layout will accommodate all of your needs-starting with a good size foyer. The modern kitchen features a gas stove, espresso cabinetry, lots of counter space, marble top breakfast bar & tile backsplash. There is a dedicated dining area & plenty of light in the living room. A 1/2 bath, custom pantry & hall closet round the main floor.Upstairs you'll find more hardwood, a large well appointed master w/4pc ensuite & step closet. 2 more bedrooms, linen closet & a 4pc bath complete the upper level. The fully developed basement includes a walk out to the garage, storage and laundry. Out back connect to the BBQ gas line.Schools/shopping/restaurants/pathways/movie theatre & access to Stoney Trail. (id:37074)
MLS® Number | A1023988 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Park |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1014744 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1102 Sqft |
Total Finished Area | 1102 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Irregular | 184.00 |
Size Total | 184 M2|0-4,050 Sqft |
Size Total Text | 184 M2|0-4,050 Sqft |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 18.17 Ft x 10.58 Ft | ||
Main Level | Kitchen | 16.17 Ft x 9.58 Ft | ||
Main Level | Dining Room | 8.50 Ft x 7.67 Ft | ||
Main Level | Living Room | 15.17 Ft x 10.00 Ft | ||
Main Level | Furnace | 9.00 Ft x 5.58 Ft | ||
Main Level | 2pc Bathroom | |||
Upper Level | Primary Bedroom | 10.75 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 8.25 Ft | ||
Upper Level | 3pc Bathroom | |||
Upper Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22244584/98-pantego-lane-nw-calgary-panorama-hills