Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$375.92 MonthlyThis is rare condo with 3 bedrooms up, an end unit and has a full basement. This 1,096 sq. ft. 2 storey condo townhouse, has 3 bedrooms up, a gas fireplace and a full basement. This is an end unit with a south facing back yard and the master bedroom has a good-sized closet. There is 1 four piece bathroom and a laundry area in the basement. There is 1 assigned outdoor parking stall #67 with plug in and a paved pathway that leads to the LRT and Sunridge Mall shopping. It is a short distance from green spaces, schools and parks, the Peter Lougheed hospital is also close by. Fridge, stove, dishwasher, washer dryer, ceiling fan, swing and gazebo are included in the price. There is a newer furnace and the roof of the complex was redone 3 years ago. Condo fees are $375 per month. Possession date is April 15th, 2021 and is negotiable. (id:37074)
MLS® Number | A1073957 |
Property Type | Single Family |
Community Name | Rundle |
Parking Space Total | 1 |
Plan | 7911115 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1978 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1096.33 Sqft |
Total Finished Area | 1096.33 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-c1 D100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8.00 Ft x 8.00 Ft | ||
Main Level | Other | 12.00 Ft x 10.17 Ft | ||
Main Level | Other | 12.50 Ft x 4.75 Ft | ||
Main Level | Living Room | 18.50 Ft x 13.75 Ft | ||
Main Level | Other | 5.00 Ft x 3.50 Ft | ||
Upper Level | Primary Bedroom | 12.25 Ft x 11.25 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 8.58 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 8.67 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/22863245/67-2519-38-street-ne-calgary-rundle