Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$225.13 MonthlyCome take a look at this smart and well designed condo in the nice community of Panarama Hills. This excellent location is close to shopping and Stoney trail for easy access in and out. There is a park and playground a balls throw away. This home features a gas fireplace in its cozy living room and a raised eating bar for entertaining. The master bedroom enjoys its own ensuite and walk in closet. There is an additional bathroom upstairs to service the second bedroom. This home has an attached garage which is a very nice feature at this price range. You can step outside and enjoy the outdoors on the rear concrete patio. This home has had new carpet and laminate flooring installed in the pas few years. It is very well kept and ready to be your new home. (id:37074)
MLS® Number | A1085283 |
Property Type | Single Family |
Community Name | Panorama Hills |
Amenities Near By | Playground |
Features | See Remarks, Level, Parking |
Parking Space Total | 2 |
Plan | 0712114 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | No Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1108 Sqft |
Total Finished Area | 1108 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Irregular | 142.00 |
Size Total | 142 M2|0-4,050 Sqft |
Size Total Text | 142 M2|0-4,050 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.50 Ft x 17.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 9.75 Ft | ||
Main Level | Dining Room | 8.00 Ft x 7.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 17.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 13.00 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
Electricity | Connected |
Natural Gas | Connected |
https://www.realtor.ca/real-estate/23011366/64-panatella-villas-calgary-panorama-hills