Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Water
$444 MonthlyIt doesn't get any better than this...welcome to VETRO & this fabulous 2 bedroom / 2 bath condo in this highly sought-after adult 18+ high-rise just steps to Stampede Park. Fantastic value in this 6th floor corner unit which boasts 9ft ceilings & floor-to-ceiling windows, kitchen with granite counters & sensational South & East views. Wonderful sun-drenched layout with open concept living/dining room, alcove for your home office & designer kitchen with full-height cabinets, tile floors & stainless steel Frigidaire & LG appliances. East-facing master bedroom with walkthru closet & ensuite with granite counters. Facing South, the 2nd bedroom enjoys a walk-in closet. Handy insuite laundry/storage room with stacked washer/dryer, titled parking stall in the heated underground parkade, custom roller blinds, separate storage locker & great-sized balcony with gas BBQ line. Awesome amenities including visitor parking, fitness centre & hot tub, theatre, huge games/rec room, rooftop terraces & so much more. Prime location within walking distance to Sunterra Market, shopping & restaurants, this is the vibrant urban lifestyle you've been dreaming of (id:37074)
MLS® Number | A1038084 |
Property Type | Single Family |
Community Name | Beltline |
Features | Parking |
Parking Space Total | 1 |
Plan | 0814554 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Whirlpool |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 35 |
Size Interior | 902 Sqft |
Total Finished Area | 902 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.75 Ft x 15.92 Ft | ||
Main Level | Dining Room | 10.58 Ft x 8.75 Ft | ||
Main Level | Kitchen | 10.08 Ft x 8.25 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 5.50 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 10.92 Ft | ||
Main Level | Bedroom | 10.83 Ft x 11.58 Ft | ||
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22448088/606-210-15-avenue-se-calgary-beltline