Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$250 MonthlyThis beautifully updated corner unit townhome in Luxstone appeals to even the discerning buyer, whether, first time, family or investor, with 3 bedrooms up (possible 4th in basement), 2.5 bathrooms, a fully finished basement and over 1600 square feet of living space. The property has recently seen an extensive facelift that included new vinyl flooring on the main, all new carpet and paint, light fixtures, kitchen backsplash & living room accent wall to name a few. 3 bedrooms and a full bath up, laundry, a full bath and what could be a 4th bedroom in the basement. A turnkey, budget friendly property offering two parking stalls, a rear yard space and walking distance to playgrounds, schools & shopping. Nice quiet end unit, ready for it's new owner. (id:37074)
MLS® Number | A1069925 |
Property Type | Single Family |
Community Name | Luxstone |
Amenities Near By | Playground |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 0610630 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1074 Sqft |
Total Finished Area | 1074 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 25.50 Ft x 16.42 Ft | ||
Lower Level | Furnace | 15.42 Ft x 4.00 Ft | ||
Lower Level | 3pc Bathroom | 8.25 Ft x 5.25 Ft | ||
Lower Level | Laundry Room | 5.75 Ft x 5.25 Ft | ||
Main Level | Kitchen | 13.75 Ft x 11.08 Ft | ||
Main Level | Dining Room | 8.00 Ft x 6.50 Ft | ||
Main Level | Living Room | 18.75 Ft x 14.67 Ft | ||
Main Level | 2pc Bathroom | 5.58 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 13.50 Ft x 12.00 Ft | ||
Upper Level | 4pc Bathroom | 7.75 Ft x 6.08 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 12.08 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/22820917/504-703-luxstone-square-sw-airdrie-luxstone