Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$295 MonthlyWelcome to this beautiful townhouse located in the Heart of Airdrie. From the moment you enter you are greetedwith the feeling of being home. The main floor offers a nice open concept, featuring the kitchen, family room anddining room and is perfect for entertaining! This home has also been freshly painted from top to bottom, hasupgraded countertops and stainless steel appliances. Upstairs there are 2 large bedrooms, full bathroom and aBEAUTIFUL Master bedroom complete with ensuite! The basement is fully finished and offers a massive rec room.Rear deck off the living room, perfect for BBQing! Front attached garage! LOW CONDO FEE! (id:37074)
MLS® Number | A1068974 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Luxstone |
Amenities Near By | Golf Course, Park, Recreation Nearby |
Community Features | Golf Course Development |
Features | No Animal Home, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 0413098 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None, See Remarks |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1135.76 Sqft |
Total Finished Area | 1135.76 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Recreation Nearby |
Landscape Features | Landscaped |
Size Irregular | 171.00 |
Size Total | 171 M2|0-4,050 Sqft |
Size Total Text | 171 M2|0-4,050 Sqft |
Zoning Description | Dc-09 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17.83 Ft x 12.25 Ft | ||
Basement | Laundry Room | 18.00 Ft x 6.17 Ft | ||
Main Level | Kitchen | 12.58 Ft x 9.25 Ft | ||
Main Level | Dining Room | 8.92 Ft x 8.50 Ft | ||
Main Level | Living Room | 13.33 Ft x 6.08 Ft | ||
Main Level | 2pc Bathroom | .00Ft x .00Ft | ||
Upper Level | Primary Bedroom | 13.75 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 15.17 Ft x 9.25 Ft | ||
Upper Level | Bedroom | 11.75 Ft x 9.42 Ft | ||
Upper Level | 3pc Bathroom | .00Ft x .00Ft | ||
Upper Level | 4pc Bathroom | .00Ft x .00Ft |
https://www.realtor.ca/real-estate/22814836/502-760-railway-gate-sw-airdrie-luxstone