Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$250 MonthlyLOCATION LOCATION LOCATION, including the white picket fence! This 3 bedroom, 3 bathroom with attached garage is perfectly located for anyone that loves the outdoors or the convenience of having almost any type of store only steps away. Take a look at the pictures and you can see this is a very well maintained property and was built in 2014. These spacious bedrooms all have their own closet and the Master Bedroom includes an Ensuite Bath. Some of the stores that are a few steps away are Tim Hortons, Safeway, Browns Socialhouse, Boston Pizza, Liquor Store, COBS, Starbucks, Anytime Fitness, Shoppers Drug Mart, Major Banks and the list goes on and on. The BEST part of Chestermere is the LAKE and you can walk there in less than 5 min! Come and fall in love with this Condo AND this Community today! (id:37074)
MLS® Number | A1038380 |
Property Type | Single Family |
Community Name | Westmere |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Features | Other, Back Lane, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1313095 |
Structure | Porch, Porch, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1281 Sqft |
Total Finished Area | 1281 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence, Partially Fenced |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Fruit Trees, Landscaped, Lawn |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 14.08 Ft x 8.58 Ft | ||
Lower Level | 2pc Bathroom | 5.50 Ft x 4.08 Ft | ||
Main Level | Kitchen | 14.08 Ft x 12.42 Ft | ||
Main Level | Dining Room | 12.33 Ft x 10.25 Ft | ||
Main Level | Living Room | 14.08 Ft x 16.58 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 8.75 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 8.58 Ft x 9.25 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.92 Ft | ||
Upper Level | 4pc Bathroom | 5.42 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/22431136/46-300-marina-drive-chestermere-westmere