Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$531.94 MonthlyImmaculately designed new condominium complex in the ever-so sought after area of Marda Loop. Construction is complete and immediate occupancy is available for all units except the penthouses which have a 1 month completion period remaining. Your new home is situated in one of the best locations in the community; walking distance to all the restaurants and shops of Marda Loop, around the corner from a beautiful park, and a 7 min drive to the downtown core. Your new home comes complete with 9-foot ceilings (floors 1 to 3) and 10-foot ceilings (on floor 4), A/C, titled underground secured parking, quartz countertops, designer tile backsplash, high-end stainless appliances with gas stove, modern fixtures and finishes, luxury hard surface flooring, and large private outdoor living spaces with BBQ gas hookups to enjoy your time outside. This PHC1 floor plan is the last available show suite! It comes with 2 full bedrooms, 1 den/guest bedroom, 2.5 baths, and 1147sq.ft. (RMS measurements) of living space. Your new home is a top-floor penthouse unit that has beautiful floor-to-ceiling windows, a well-designed floor plan with bedrooms on opposites sides to allow for privacy, a large chef-designed kitchen open to a formal dining space and living room, spa-inspired baths with a steam shower, 10-foot ceilings, and incredible private outdoor living space facing downtown.Enjoy single level living in this secure, maintenance-free, lock & leave, exclusive building. ONLY 9 units remain (74 units in total), ranging from large top floor Penthouses to adorable Junior 2 bedroom suites and walk-up City Homes. Contact your realtor today to get exclusive access to our Close Out pricing for all remaining units. Sales center hours are by appointment only. Window coverings are not included. (id:37074)
MLS® Number | A1089329 |
Property Type | Single Family |
Neigbourhood | Victoria Park |
Community Name | South Calgary |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | See Remarks, Elevator, No Animal Home, No Smoking Home, Guest Suite |
Parking Space Total | 1 |
Plan | 1911842 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Guest Suite |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan |
Architectural Style | Low Rise |
Basement Type | Unknown |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 4 |
Size Interior | 1147.4 Sqft |
Total Finished Area | 1147.4 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Mu-1 F2.55h15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.50 Ft x 8.92 Ft | ||
Main Level | Living Room | 12.75 Ft x 9.08 Ft | ||
Main Level | Dining Room | 13.00 Ft x 8.42 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 11.00 Ft | ||
Main Level | 3pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.67 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Bedroom | 11.75 Ft x 8.17 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 5.08 Ft | ||
Main Level | Foyer | 6.25 Ft x 5.75 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/23023884/410-3375-15-street-sw-calgary-south-calgary