Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$499 MonthlyLocation, size, price, well managed complex - this home checks all the boxes. Embrace your Boho side with the calm, welcoming earth colors accented by jewel tones. The main living area has new laminate flooring that completes the vibe. A galley kitchen with white oak cabinets and ceramic flooring features a pass through to the dining room. Daylight light fixtures add to a bright feeling making this a space you'll enjoy. The master bedroom has a large walkthrough closet to the 4 piece master ensuite. A huge second bedroom on the other side of the living area, and a second 4 piece bath, make this an ideal home for roommates or a family. The balcony looks off to the southeast and, on clear days, provides a mountain view. In suite laundry, large storage room and two conveniently located parking stalls complete the package. This is a very well run condo complex with good management. The proximity to bike paths make the on site bike storage an attractive feature. Located in a wonderful neighbourhood that's just a few blocks to Valleyview Park and Inglewood Golf Course. It's a very quiet area with easy access to almost anywhere in the city being close to Peigan, Deerfoot and Stoney Tr. (id:37074)
MLS® Number | A1065698 |
Property Type | Single Family |
Neigbourhood | Valleyfield |
Community Name | Dover |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development |
Features | Elevator, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 9412482 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 1994 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1053 Sqft |
Total Finished Area | 1053 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20.50 Ft x 17.75 Ft | ||
Main Level | Kitchen | 10.33 Ft x 7.75 Ft | ||
Main Level | Dining Room | 16.83 Ft x 11.42 Ft | ||
Main Level | Storage | 5.42 Ft x 4.58 Ft | ||
Main Level | Foyer | 8.25 Ft x 7.17 Ft | ||
Main Level | Bedroom | 16.33 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 12.50 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/22778691/410-11-dover-point-se-calgary-dover