Maintenance, Common Area Maintenance, Heat, Insurance, Sewer, Water
$424 MonthlyCONCRETE BUILDING.... W&D in unit, No Post Tension ! If you would like a building that is financially healthy, managed perfectly, up to date on all fixes and you can't hear other units. This is it. Just look at the exterior. People care here! Beautiful TOP FLOOR, 1 bedroom condo on one of the nicest streets in Cliff Bungalow. The location of this unit can't be beat. Walk to downtown!... 1/2 block to all the shoppes and restaurants on 4st. One Cycle spin studio, Anejo, OEB, Urban Butcher, Earls Tin Palace. 4 blocks to the Calgary's walking/bike path system and the Elbow River. Corner unit is great as it provides loads of natural light yet has a NE exposure helping to keep it cool and allowing for DOWNTOWN VIEWS. Open layout with good size peninsula great for entertaining. Insuite laundry, hardwood floors, Stainless steel appliances, quartz countertops, expresso stained maple cabinets and upgraded backsplash. Large wall to wall closet in master. Heated floors in bathroom. Pet friendly building. No impact from flood, Great Neighbours!, Very secure! Have had no issues with vandalism**** CONDO FEE ALSO INCLUDES SHAW HIGH SPEED INTERNET!!! (id:37074)
MLS® Number | A1031017 |
Property Type | Single Family |
Community Name | Cliff Bungalow |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Other |
Parking Space Total | 1 |
Plan | 0710236 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1966 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Cork, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 559 Sqft |
Total Finished Area | 559 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.83 M x 2.41 M | ||
Main Level | Living Room | 4.24 M x 3.53 M | ||
Main Level | Primary Bedroom | 3.40 M x 3.38 M | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22327250/403-526-22-avenue-sw-calgary-cliff-bungalow