Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Other, See Remarks, Sewer, Waste Removal, Water
$485.65 MonthlyView the 3D Tour (purple house symbol is 3D tour link) of this stunning urban home and book your showing today! Modern luxury two bedroom, two bath condo unit located in the Sobow, in the vibrant and walkable inner-city community of Inglewood, overlooking the the beautiful Bow River Valley, located next to the Pearce Estate Park with walking & bike trails to enjoy. Sunny and bright corner unit with tons of huge floor to ceiling windows bringing in lots of natural light and allows you to take in the breathtaking views of Downtown and the Bow River Valley. Big 21 ft long balcony that stretches across the whole front face of this beautiful urban retreat. Spacious open concept and current modern design style with engineered hardwood floors, white color palette and barn doors. Modern kitchen with sleek contemporary cabinets, stainless steel appliances including a gas range. Fantastic layout and function. Good size in-suite laundry room. Central air-conditioning. Titled underground secured parking and titled storage. The Sobow is a fantastic complex, a well run and well built concrete building that offers a newly renovated gym, party room, recreation room with pool table, full kitchen, gardens , on-site management , security and more. Fury family members are allowed (pets of all sizes with board approval). Just so easy to take your dog for a walk throughout the natural parks and walkways right at your doorstep. Steps to all Inglewood has to offer! Fantastic little shops of all types, restaurants, pubs - everything you need and want at your finger tips. Quick commute to downtown core, walk or quick bike. Easy access to the Deerfoot corridor. Simply the perfect urban home! (id:37074)
MLS® Number | A1031338 |
Property Type | Single Family |
Neigbourhood | Inglewood |
Community Name | Inglewood |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Fishing |
Features | Elevator, Closet Organizers, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1510036 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre |
Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 6 |
Size Interior | 888 Sqft |
Total Finished Area | 888 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.17 Ft x 11.00 Ft | ||
Main Level | Other | 17.08 Ft x 10.25 Ft | ||
Main Level | Foyer | 7.50 Ft x 4.58 Ft | ||
Main Level | Primary Bedroom | 17.42 Ft x 9.92 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.67 Ft | ||
Main Level | Laundry Room | 8.42 Ft x 4.75 Ft | ||
Main Level | 3pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Main Level | Other | 20.92 Ft x 6.92 Ft |
https://www.realtor.ca/real-estate/22334837/401-63-inglewood-park-se-calgary-inglewood