Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$719 MonthlySunny ground floor corner unit all on one level with 2 bdms, 2 baths and air conditioning throughout. Southeast facing, recently painted with large open living and dining rooms, patio, bright windows and a gas fireplacegreat for entertaining. Many upgrades including hardwood flooring, granite counters, stainless steel appliances, large breakfast bar and recently upgraded pullouts in most cabinets. Spacious master with walk-thru closet, beautiful en-suite, dual sinks, corner soaker tub and separate shower. Other extras include Hunter Douglas blinds throughout, roughed-in central vac, BBQ gas line, indoor heated parking and titled storage in the parkade. Well managed complex with two guest suites in the building. Close to walking paths, park and convenient shopping, easy access to Stoney Trail and the LRT. (id:37074)
MLS® Number | A1009073 |
Property Type | Single Family |
Neigbourhood | Tuscany |
Community Name | Tuscany |
Amenities Near By | Park |
Features | Elevator, Closet Organizers, No Smoking Home, Guest Suite, Parking, Visitable |
Parking Space Total | 1 |
Plan | 0815797 |
Total Buildings | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Guest Suite |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 1582 Sqft |
Total Finished Area | 1582 Sqft |
Type | Apartment |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Total Text | 1 - 1.99 Acres |
Zoning Description | M-c1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.33 Ft x 16.17 Ft | ||
Main Level | Dining Room | 16.25 Ft x 8.33 Ft | ||
Main Level | Living Room | 13.50 Ft x 23.92 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 12.75 Ft | ||
Main Level | Bedroom | 10.50 Ft x 11.50 Ft | ||
Main Level | Foyer | 7.17 Ft x 5.75 Ft | ||
Main Level | Storage | 10.00 Ft x 5.17 Ft | ||
Main Level | 5pc Bathroom | |||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22080417/3101-10221-tuscany-boulevard-nw-calgary-tuscany