Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$524 MonthlyDramatic city-scapes are presented from every room in this home and both balconies. Modern, wide plank floors are found throughout and unites the open concept. Discover your inner epicurean in this superior kitchen: polished quartz countertops and horizontal grain cabinetry with quiet closing door and drawer hinges and appliances that include a 5-burner gas stove, wall oven, integrated dishwasher and Stainless steel bottom-freezer by Fisher Paykel. An extended bar is the ideal place for casual dining while the dining room opens to an east facing, covered balcony perfect for BBQ'ing all year round. While lying in bed, enjoy views of the tallest towers in the city; a 4-piece ensuite with floating vanity chrome hardware and sleek mirrored medicine cabinet keep daily necessities close but out of the way. There is also a large 2nd bedroom/home office. SMITH offers concierge service, a tool room, bike-share program and lots of visitor parking (id:37074)
MLS® Number | A1078354 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park, Recreation Nearby |
Parking Space Total | 2 |
Plan | 1612840 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Microwave, Hood Fan |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 18 |
Size Interior | 827 Sqft |
Total Finished Area | 827 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.00 M x 2.54 M | ||
Main Level | Dining Room | 3.45 M x 2.79 M | ||
Main Level | Living Room | 4.11 M x 2.90 M | ||
Main Level | Laundry Room | 1.63 M x .71 M | ||
Main Level | Primary Bedroom | 3.96 M x 3.25 M | ||
Main Level | Bedroom | 3.61 M x 2.95 M | ||
Main Level | 3pc Bathroom | |||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22918650/305-1501-6-street-sw-calgary-beltline