Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$544 MonthlyWelcome to the Savoy, a prestigious and trendy living in the Beltline, its just steps away from 17 AVE and all you can have the amenities such as restaurants, bars, shops, cafes, spa, gyms, parks & etc. The unit is newly renovated and well-kept, it features a huge master bedroom with large walk-thru closet area and 5 pcs ensuite with soaker tub and stand-alone shower , dual sink vanity and additional closet space. Kitchen includes new appliances , granite counter tops along with a raised breakfast bar with spacious dining area. Living room offers new laminate flooring, large windows offer brightness to interiors and a well-sized corner fireplace . Second bathroom, in-unit laundry and balcony included along with 9' high ceiling and in-floor heating, (id:37074)
MLS® Number | A1009768 |
Property Type | Single Family |
Community Name | Beltline |
Amenities Near By | Park |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 9812322 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer, Washer/dryer Stack-up |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Stories Total | 5 |
Size Interior | 1030 Sqft |
Total Finished Area | 1030 Sqft |
Type | Apartment |
Garage | |
Heated Garage |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | Zone C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.42 Ft x 17.92 Ft | ||
Main Level | Living Room | 18.33 Ft x 13.08 Ft | ||
Main Level | Other | 9.67 Ft x 3.58 Ft | ||
Main Level | Dining Room | 10.75 Ft x 10.33 Ft | ||
Main Level | Kitchen | 7.67 Ft x 11.33 Ft | ||
Main Level | Other | 6.67 Ft x 4.92 Ft | ||
Main Level | 5pc Bathroom | 8.75 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
Main Level | Laundry Room | 8.08 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/22365827/304-923-15-avenue-sw-calgary-beltline