Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Security, Water
$492 MonthlySTUNNING 29th FLOOR CORNER UNIT with TWO Balconies - EAST river views and SOUTH Rocky Mountains/Stampede Grounds views! Desired SE corner-unit in the Guardian I with TWO bedrooms configured for maximum privacy and TWO bathrooms! FLOOR-TO-CEILING windows surround the living room and open-concept kitchen/dining. TITLED underground parking, CONCIERGE, and AMENITIES like: the Social Club where you can host a parties in the 1,350 square foot room with communal long table, beverage fridge and sink, Wi-Fi, big screen TVs, fireplace and high-end furnishings; a Garden Terrace, Gym with City Views and a Workshop equipped with workbench and hand tools! *** Record-low financing*** - *** PREMIUM FLOOR***. Walk to work, the river or the Flames games! (id:37074)
MLS® Number | A1053147 |
Property Type | Single Family |
Community Name | Beltline |
Features | See Remarks, No Smoking Home |
Parking Space Total | 1 |
Plan | 1512348 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Type | Central Heating |
Stories Total | 44 |
Size Interior | 764 Sqft |
Total Finished Area | 764 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.00 Ft x 9.83 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 2.50 Ft | ||
Main Level | Kitchen | 11.83 Ft x 9.00 Ft | ||
Main Level | Dining Room | 11.83 Ft x 8.00 Ft | ||
Main Level | Living Room | 8.67 Ft x 9.83 Ft | ||
Main Level | Primary Bedroom | 9.83 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.42 Ft | ||
Main Level | Other | 5.42 Ft x 12.83 Ft | ||
Main Level | Other | 11.33 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/22647437/2904-1122-3-street-se-calgary-beltline