Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$280 MonthlyFully developed 3 + 1 bedroom home in excellent condition! This is a great home for a starter property or even a rental. Amenities are within walking distance...grocery/bank/doctors/drug store/retail/etc...terrific if you don't drive or just to save on fuel...think "walkable community". Plus there is the K-9 George Freeman School with adjacent sports center. Ranch Meadow complex is in great condition and well managed! In this space is an open concept main floor with 9 ft ceilings, upgraded kitchen cabinets and access to the yard. There are 3 bedrooms on the upper level and the Master Suite also has an en suite! In the lower level is a flex room, a 4th bedroom, storage and another full bath! This is one of the only places in Strathmore having flexibility with PETS. Very WELL MAINTAINED property and seller is flexible on possession. Call your Realtor® to view! (id:37074)
MLS® Number | A1039814 |
Property Type | Single Family |
Community Name | The Ranch_Strathmore |
Amenities Near By | Playground |
Features | No Smoking Home |
Parking Space Total | 1 |
Plan | 0810941 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings |
Basement Type | Full |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1048 Sqft |
Total Finished Area | 1048 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Irregular | 150.50 |
Size Total | 150.5 M2|0-4,050 Sqft |
Size Total Text | 150.5 M2|0-4,050 Sqft |
Zoning Description | R2x |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 9.92 Ft x 9.92 Ft | ||
Lower Level | Den | 6.92 Ft x 10.67 Ft | ||
Lower Level | Family Room | 9.92 Ft x 9.92 Ft | ||
Lower Level | Furnace | 6.92 Ft x 8.83 Ft | ||
Lower Level | 4pc Bathroom | 4.83 Ft x 7.83 Ft | ||
Lower Level | Laundry Room | 11.75 Ft x 3.17 Ft | ||
Main Level | Living Room | 13.00 Ft x 19.00 Ft | ||
Main Level | Kitchen | 12.67 Ft x 11.42 Ft | ||
Main Level | Other | 6.08 Ft x 7.75 Ft | ||
Main Level | 2pc Bathroom | 5.67 Ft x 4.50 Ft | ||
Upper Level | Primary Bedroom | 11.33 Ft x 11.25 Ft | ||
Upper Level | 3pc Bathroom | 6.00 Ft x 7.42 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 10.75 Ft | ||
Upper Level | 4pc Bathroom | 7.67 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/22471721/267-ranch-ridge-meadow-strathmore-the-ranchstrathmore