Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$793.12 MonthlyCome and view this warm and spacious 1584 Sq. ft. home that includes: 3 BED, 2 BATH, 2 TITLED U/G Parking stalls, 2 BALCONIES, Gas fireplace, 2 in-unit storage rooms, and storage locker in the parkade. Condo fee includes all utilities. Backing on to a private treed area and walking distance to Fish Creek Park, this bright, open, and spacious floor plan is a MUST SEE. The large master bedroom boasts a walk-in closet, 4 pc ensuite and your own private balcony. The suite also includes 2 more generous and bright bedrooms. The spacious living room is equipped with a gas fireplace, and the space includes a separate dining area with a large balcony, with views of a quiet and serene treed area. Don't miss the Gas line hook-up for those BBQ's on the main Balcony. There are 2 separate in-unit storage rooms and a laundry room. The building is minutes away from the newly completed extension of the SW wing of the ring road (Tsuut'ina Trail) as well as the Costco. The Community of Evergreen has schools, shopping areas and is close to the C Train. Enjoy biking and walking pathways in the neighbourhood and Fish Creek Park. This home is perfect for a family looking for space and function. No age restrictions and the building is pet friendly. (id:37074)
MLS® Number | A1089719 |
Property Type | Single Family |
Community Name | Evergreen |
Amenities Near By | Playground |
Features | Closet Organizers, Parking |
Parking Space Total | 2 |
Plan | 0412230 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | None |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Other |
Stories Total | 3 |
Size Interior | 1583.56 Sqft |
Total Finished Area | 1583.56 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.75 Ft x 15.17 Ft | ||
Main Level | Kitchen | 11.92 Ft x 8.83 Ft | ||
Main Level | Dining Room | 14.00 Ft x 9.17 Ft | ||
Main Level | Primary Bedroom | 17.58 Ft x 13.92 Ft | ||
Main Level | Bedroom | 12.67 Ft x 11.83 Ft | ||
Main Level | Bedroom | 10.58 Ft x 9.33 Ft | ||
Main Level | Storage | 7.83 Ft x 4.92 Ft | ||
Main Level | Storage | 6.75 Ft x 4.92 Ft | ||
Main Level | Foyer | 8.42 Ft x 7.75 Ft | ||
Main Level | Other | 12.50 Ft x 7.50 Ft | ||
Main Level | Other | 15.00 Ft x 7.33 Ft | ||
Main Level | 4pc Bathroom | 7.08 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 3.58 Ft x 3.08 Ft |
https://www.realtor.ca/real-estate/23020010/2210-2518-fish-creek-boulevard-sw-calgary-evergreen