Maintenance, Caretaker, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$221 MonthlyWelcome to the BRAND NEW JAYMAN BUILT "GRANITE" A stunning new approach to Town Home living presenting OUTSTANDING VALUE boasting TOP NOTCH FEATURES for any lifestyle! Granite features a 20,000 sq.ft. green space, complete with playground, BBQ area, pergola & ample green space for families to enjoy. Welcome Home to discover this beautiful MULTI LEVEL TOWN HOME with SEPARATE ENTRANCE boasting an OPEN FLOOR PLAN maximizing every inch offering luxury QUARTZ Countertops through out, stunning Slab Style cabinets & sleek stainless steel appliances - GAS STOVE. Enjoy 3 BEDROOMS-ALL WITH EN SUITES, 3.5 TOTAL BATHS, In suite Laundry & the lovely generous Balcony creating an additional out door living space. Granite's location has quick access to Stoney Trail, Metis Trail & Deerfoot Trail. Located close to the Calgary International Airport, Costco & CrossIron Mills Mall & future plans to expand the LRT to Redstone. Living in Redstone provides quick access to the Saddleridge YMCA, Don Hartman Arena, and the Calgary Public Library. Discover & Enjoy!! (id:37074)
MLS® Number | C4286172 |
Property Type | Single Family |
Community Name | Redstone |
Amenities Near By | Playground |
Features | No Animal Home, No Smoking Home, Level |
Parking Space Total | 1 |
Plan | 1811983 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Hood Fan |
Architectural Style | Multi-level |
Basement Type | Unknown |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Flooring Type | Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1288 Sqft |
Total Finished Area | 1288 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.15 M x 3.35 M | ||
Main Level | Other | 4.06 M x 3.30 M | ||
Main Level | Living Room | 3.35 M x 4.04 M | ||
Upper Level | Primary Bedroom | 3.05 M x 3.58 M | ||
Upper Level | Laundry Room | .94 M x .97 M | ||
Upper Level | Primary Bedroom | 3.05 M x 3.58 M | ||
Unknown | 2pc Bathroom | |||
Unknown | 4pc Bathroom | |||
Unknown | 4pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/21975351/203-350-redstone-wk-ne-calgary-redstone