Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$724 MonthlyHello Investors & First Time Buyers This south facing and amazing downtown view suite it the one for you! Its the perfect opportunity to build your sweat equity in your own condo or purchase as a rental property - its great for a room mate situation with 2 bdrms & 2 full baths. Featuring ample space, its over 1300 SF (wow!) and offers in-suite laundry and storage, bright and sunny south facing windows, oversized kitchen overlooking the dining room, separate living room with corner electric fireplace, sliding patio doors to covered balcony, and dont forget the VIEW! Both bedrooms are very spacious master has 3 pc ensuite, and 2nd bdrm has the main 4 pc bath beside it perfect for a room mate! Titled underground parking stall is included. Dont forget the amazing location very walkable & bikeable location with great services, restaurants and amenities right in your neighbourhood, with the Bow River pathway and downtown a few blocks away, your inner-city lifestyle awaits! Dog-friendly building with board approval - Call to view today. (id:37074)
MLS® Number | A1039025 |
Property Type | Single Family |
Community Name | Crescent Heights |
Amenities Near By | Park, Playground |
Features | Parking |
Parking Space Total | 1 |
Plan | 8210863 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1308 Sqft |
Total Finished Area | 1308 Sqft |
Type | Apartment |
Attached Garage | 1 |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.83 Ft x 10.92 Ft | ||
Main Level | Living Room | 78.67 Ft x 14.83 Ft | ||
Main Level | Dining Room | 14.83 Ft x 9.08 Ft | ||
Main Level | Primary Bedroom | 15.92 Ft x 15.42 Ft | ||
Main Level | Bedroom | 15.92 Ft x 12.58 Ft | ||
Main Level | 3pc Bathroom | 11.08 Ft x 5.58 Ft | ||
Main Level | 4pc Bathroom | 8.75 Ft x 7.08 Ft | ||
Main Level | Other | 9.00 Ft x 5.92 Ft | ||
Main Level | Laundry Room | 10.08 Ft x 6.67 Ft |
https://www.realtor.ca/real-estate/22440616/203-333-2-avenue-ne-calgary-crescent-heights