Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions, Sewer, Water
$489 MonthlyDefinite pride of ownership evident throughout on the "Show Home Like" 2 bedroom condo. This unit is superbly located in the building, perched on a corner lot allowing you to enjoy the views and the Sun from your South facing balcony. Bright spacious open layout! The kitchen features a pass-through Breakfast Bar, opening to a large Living Room/Dining Room combo. Good size master and 2nd bedroom with east facing exposure. From the moment you enter you will enjoy this freshly painted unit, complete with gleaming baseboards, hardwood floors throughout, stainless steel appliances, European-style washer/dryer, and the sparkling four-piece bathroom. Rooftop common area above the garage. Single garage, separate storage locker. Very quiet, quaint Building located within walking distance to trendy Marda Loop. To show is to sell! (id:37074)
MLS® Number | A1085452 |
Property Type | Single Family |
Community Name | South Calgary |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 0712228 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1957 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 807 Sqft |
Total Finished Area | 807 Sqft |
Type | Apartment |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.92 Ft x 15.08 Ft | ||
Main Level | Dining Room | 6.58 Ft x 11.58 Ft | ||
Main Level | Kitchen | 8.00 Ft x 11.67 Ft | ||
Main Level | Primary Bedroom | 9.92 Ft x 12.67 Ft | ||
Main Level | Bedroom | 8.00 Ft x 11.67 Ft | ||
Main Level | Other | 3.92 Ft x 4.08 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22977742/202-1904-28-avenue-sw-calgary-south-calgary