Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Water
$618 MonthlyWOW! If you have been waiting for a home that has it all, including a prestigious address, then don't miss this terrific 2 bedroom suite on the 18th floor of Five West. As you approach this beautiful building, enter the spacious lobby & are greeted by the concierge you know this is a special residence. Located on the SW corner, this suite offers great views - west to the river & mountains and downtown. The floor plan is excellent with a spacious entry including a den to one side. The main living space is an open concept with huge windows to capture the view. The living & dining rooms are perfect for entertaining or a relaxing evening enjoying the warmth of the fireplace. The kitchen offers lots of cabinet & counter space including granite countertops. 2 Bedrooms, including a large master suite, both have full ensuite bathrooms. PS - great parking stall. With a Walk Score of 94 & a Bike Score of 96 you know that you are in an awesome location with a multitude of options for both business & pleasure. (id:37074)
MLS® Number | C4302434 |
Property Type | Single Family |
Community Name | Downtown Commercial Core |
Features | Back Lane, Level, Parking |
Parking Space Total | 1 |
Plan | 0715974 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garburator, Microwave Range Hood Combo, Window Coverings |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Concrete, Metal, Stone |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 28 |
Size Interior | 943 Sqft |
Total Finished Area | 943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cr20-c20/r20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.99 M x 3.10 M | ||
Main Level | Dining Room | 3.86 M x 3.73 M | ||
Main Level | Kitchen | 2.84 M x 2.41 M | ||
Main Level | Primary Bedroom | 4.29 M x 3.58 M | ||
Main Level | Bedroom | 3.76 M x 2.97 M | ||
Main Level | Office | 1.52 M x 1.17 M | ||
Main Level | Laundry Room | 2.41 M x 1.32 M | ||
Unknown | 3pc Bathroom | |||
Unknown | 4pc Bathroom |
https://www.realtor.ca/real-estate/22005040/1808-910-5-av-sw-calgary-downtown-commercial-core