Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$190 MonthlyA great opportunity on this 3 Bedroom home with two full bathrooms, a fully developed basement with a bonus room, den and third bedroom. Over 1550 square feet of finished living space. Located in the community of Sage Hill. Comes with a designated electrified parking stall. The master bedroom features a walk-in closet. In-unit laundry and 2 good-sized storage closets round out the rest of the home. Additional features tankless water heater and high-efficiency furnace, newer appliances, and new blinds. It is close to Creekside Shopping Centre, Beacon Hill Costco, a variety of shops and restaurants (Montana's, Mucho Burrito, Subway, Edo, Samosa Factory). Easy access to Shaganappi Trail and Stoney Trail. (id:37074)
MLS® Number | A1071589 |
Property Type | Single Family |
Community Name | Sage Hill |
Features | Other, None, Parking |
Parking Space Total | 1 |
Plan | 1311283 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 785.39 Sqft |
Total Finished Area | 785.39 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Basement | Bedroom | 10.42 Ft x 9.50 Ft | ||
Lower Level | 4pc Bathroom | |||
Lower Level | Bonus Room | 24.08 Ft x 9.50 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.50 Ft | ||
Main Level | Bedroom | 9.50 Ft x 9.58 Ft | ||
Main Level | Kitchen | 13.67 Ft x 14.67 Ft | ||
Main Level | Living Room | 3.28 M x 3.89 M |
https://www.realtor.ca/real-estate/22838860/1305-250-sage-valley-road-nw-calgary-sage-hill