Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$279 MonthlyLive Parallel in Crestmont West! Introducing Parallel Bloc with Trico Homes, located in the fantastic community of Crestmont take advantage of the quite lifestyle with close proximity to downtown and only two traffic lights before you are on your way to the mountains! The Summit model offers a unique design with an attached double car garage, walkout/entry on the basement level, and spacious upper floor bedrooms. This home features a 3 bedroom upper floor with additional retreat space (great for a home office!) elevated finishes in a light & bright colour scheme, as well as a stainless steel Whirlpool appliance package. More quick possession & pre-sale options available, show homes located at 12703 Crestmont Blvd SW. (id:37074)
MLS® Number | A1085515 |
Property Type | Single Family |
Community Name | Crestmont |
Amenities Near By | Park, Playground |
Features | None, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1811909 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1332 Sqft |
Total Finished Area | 1332 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.08 Ft x 13.08 Ft | ||
Main Level | Kitchen | 12.00 Ft x 12.00 Ft | ||
Main Level | Other | 6.75 Ft x 5.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 11.75 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 9.33 Ft | ||
Upper Level | Laundry Room | 5.83 Ft x 3.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bonus Room | 14.67 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/22981999/12709-crestmont-boulevard-sw-calgary-crestmont