Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$546.87 MonthlyThis 2 bedroom condo is located just 3 blocks from the 17th Avenue Hub. The unit boast stone countertops, stainless appliances, in suite and external storage, in suite laundry, renovated unit with great colours and ready to move in condition. Easy to show. Please note that the unit is below ground level. (id:37074)
MLS® Number | A1079100 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Park |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 7711044 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Metal |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Stories Total | 4 |
Size Interior | 723 Sqft |
Total Finished Area | 723 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 10.25 Ft x 17.08 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Other | 8.67 Ft x 13.17 Ft | ||
Lower Level | Bedroom | 9.00 Ft x 9.08 Ft | ||
Lower Level | Bedroom | 9.83 Ft x 12.67 Ft |
https://www.realtor.ca/real-estate/22924818/101-2203-14-street-sw-calgary-bankview