Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$299 MonthlyWelcome to The Luxstone. Fantastic opportunity for a first time home buyer! Dont miss this opportunity to own this freshly painted with new carpets in this wonderful complex. This condo welcomes you to an open concept main floor with a spacious living area with plenty of natural light and a good sized kitchen with a breakfast bar, lots of counter space and plenty of storage. Upstairs there are 3 good sized bedrooms, and a 4 pc bath that is shared with the Master bedroom. The basement is unfinished awaiting your finishing touches. A deck for your barbecues. Two parking stalls right in front of the townhouse. Close to shopping, 5 minute walk to St Martin De Porres high school and easily accessible to all the great amenities offered by Ardrie. (id:37074)
MLS® Number | A1082925 |
Property Type | Single Family |
Neigbourhood | Luxstone |
Community Name | Luxstone |
Amenities Near By | Playground |
Features | No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0715128 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1061.56 Sqft |
Total Finished Area | 1061.56 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Irregular | 154.10 |
Size Total | 154.1 M2|0-4,050 Sqft |
Size Total Text | 154.1 M2|0-4,050 Sqft |
Zoning Description | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.00 Ft x 13.33 Ft | ||
Main Level | Kitchen | 12.92 Ft x 8.08 Ft | ||
Main Level | Dining Room | 9.75 Ft x 6.42 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 13.50 Ft x 11.92 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.33 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.50 Ft | ||
Upper Level | 4pc Bathroom | 7.83 Ft x 6.17 Ft |
https://www.realtor.ca/real-estate/22988737/1002-2066-luxstone-boulevard-sw-airdrie-luxstone